Duck Legs in Cherry Hoisin Sauce
Two slow cooked duck legs in a rich cherry and hoisin sauce

(add to your online shop)
Preparation & Usage
Preheat your oven to 200ºC, Fan 180ºC, Gas Mark 6... Ready in 30 minutes
- Remove from sleeve... Oven cook from chilled. Remove sleeve and pierce film several times.
- Place in the oven...Place the tray into the centre of the oven and cook for 20 minutes. Peel off the film (caution hot steam will escape which can cause scalding) and cook for another 10 minutes.
- Rest and serve... Rest for 5 minutes before serving.
Ingredients
Duck (69%), Cherry Hoisin Sauce (31%), (Water, Muscovado Sugar, Glucose Syrup, Tomato Puree, Dark Cherries (4%), Concentrated Cherry Juice, Dark Fermented Bean Paste (Fermented Soya Bean (Soya Beans, Water, Salt, Wheat Flour (Wheat Flour, Calcium, Iron, Niacin, Thiamin), Water, Salt), Cornflour, Black Treacle, Spirit Vinegar, Spices (Cinnamon, Fennel, Ginger, Aniseed, Clove), Paprika, Black Pepper) For allergens see ingredients in bold
Allergy advice: For allergens, see ingredients in bold.
Nutrition
Typical values | Per 100g | Per serving | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kj) | 991 | 1755 | |||||||||||||||||||||
(kcal) | 237 | 419 (21%*) | |||||||||||||||||||||
Fat | 13g | 22g (31%*) | |||||||||||||||||||||
of which Saturates | 3.3g | 5.8g (29%*) | |||||||||||||||||||||
Carbohydrate | 9.5g | 17g | |||||||||||||||||||||
of which Sugars | 8.9g | 16g (18%*) | |||||||||||||||||||||
Fibre | 0.7g | 1.2g | |||||||||||||||||||||
Protein | 21g | 37g | |||||||||||||||||||||
Salt | 0.36g | 0.64g (11%*) |
Available from
Dine in tonight with our delicious, easy to cook, Bistro range.
